Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
TDC 1ST YEAR ARTS | testy | trerdf | View | |
MITALI SAIKIA | TDC 3RD YEAR ARTS Honours | অসমীয়া | নাটকৰ শ্ৰেণীবিভাগ | View |
KANGKANA CHOUDHURY | TDC 3RD YEAR COMMERCE Regular | Regulatory Framework of Business | Consumer Protection Act, 1986 | View |
TDC 2ND YEAR ARTS Honours | Economics | Consumer's Surplus | View | |
NUTAN PATAIGIA | TDC 1ST YEAR COMMERCE Regular | Business Mathematics and Statistics | Measures of Dispersion or Variation(Range) | View |
NUTAN PATAIGIA | TDC 1ST YEAR COMMERCE Regular | Business Mathematics and Statistics | Measures of Dispersion or Variation(Mean deviation) | View |
NUTAN PATAIGIA | TDC 1ST YEAR COMMERCE Regular | Business Mathematics and Statistics | Measures of Dispersion or Variation(Standard deviation) | View |
NUTAN PATAIGIA | TDC 1ST YEAR COMMERCE Regular | Business Mathematics and Statistics | Measures of Dispersion or Variation(Standard deviation) | View |
KANGKANA CHOUDHURY | TDC 1ST YEAR COMMERCE Regular | Business Law | Contract of Indemnity and Guarantee | View |
DR. ARATI BHARALI | TDC 3RD YEAR ARTS Regular | ECONOMICS | OCCUPATIONAL DISTRIBUTION | View |
NUTAN PATAIGIA | TDC 1ST YEAR COMMERCE Regular | Business Mathematics and Statistics | Standard deviation | View |
NUTAN PATAIGIA | TDC 1ST YEAR COMMERCE Regular | Business Mathematics and Statistics | Simple linear Correlation analysis | View |
KANGKANA CHOUDHURY | TDC 1ST YEAR COMMERCE Regular | Business Law | Termination of Agency | View |
DR. ARATI BHARALI | TDC 3RD YEAR ARTS Regular | ECONOMICS | OCCUPATIONAL DISTRIBUTION IN INDIA & ASSAM | View |
NUTAN PATAIGIA | TDC 1ST YEAR COMMERCE Regular | Business Mathematics and Statistics | Karl Pearson's coefficient of correlation | View |
DR. ARATI BHARALI | TDC 2ND YEAR ARTS Regular | ECONOMICS | DENSITY OF POPULATION | View |
DR. ARATI BHARALI | TDC 3RD YEAR ARTS Regular | ECONOMICS | International Monetary Fund | View |
NUTAN PATAIGIA | TDC 1ST YEAR COMMERCE Regular | Business Mathematics and Statistics | SIMPLE REGRESSION ANALYSIS | View |
KANGKANA CHOUDHURY | TDC 3RD YEAR COMMERCE Regular | Regulatory Framework of Business-I | Contract of Indemnity and Guarantee | View |
KANGKANA CHOUDHURY | TDC 3RD YEAR COMMERCE Regular | Marketing Management | Introduction, Functions | View |
NUTAN PATAIGIA | TDC 2ND YEAR COMMERCE Honours | Business Mathematics | Matrices and Determinant | View |
NUTAN PATAIGIA | TDC 1ST YEAR COMMERCE Regular | Business Mathematics and Statistics | Matrices and Determinant | View |
KANGKANA CHOUDHURY | TDC 1ST YEAR COMMERCE Regular | Business Law | Indian Contract Act,1872 | View |
KANGKANA CHOUDHURY | TDC 1ST YEAR COMMERCE Regular | Business Law | Indian Contract Act,1872 | View |
BHANUPRIYA DAIMARI | TDC 3RD YEAR ARTS Honours | Political Science | CONVENTIONS IN UK | View |
BHANUPRIYA DAIMARI | TDC 3RD YEAR ARTS Honours | Political Science | National People's Congress in China | View |
BHANUPRIYA DAIMARI | TDC 3RD YEAR ARTS Honours | Political Science | Standing Committee of NPC in China | View |
BHANUPRIYA DAIMARI | TDC 3RD YEAR ARTS Honours | Political Science | Salient Features of the Constitution of China | View |
BHANUPRIYA DAIMARI | TDC 3RD YEAR ARTS Honours | Political Science | Judicial system in China | View |
VIOLINA DEKA | TDC 2ND YEAR ARTS Honours | Economics | Probability | View |
BHASWATEE BORUAH | FYUGP 1ST YEAR ARTS Honours | Education | Forms of Education | View |
Powered by: S.S. Technologies